- Property Info
- WalkScore
- Mortgage Info
- Share
Thousands Spent On Upgrades, Only 2 Years New Property, En Suite On Main Floor, Fully Finished Basement With Separate Grade Entrance, Steam Shower In Master Bath, All Bathrooms With Glass Showers, Remote Blowers For Both Kitchens, No Side Walk, All Showers With Thermostatic Controls, Closet Organizers, Upgraded Pantry Large Deck, Fully Fenced And Landscaped, Sprinkler System, Concrete All Around Property ,Heated Garage, Huge Garden Shed, List Goes On!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,877 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.17 x 114.39 |
Pool | None |
Area | Essex |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Br | 19.55m x 18.86m | Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 10.66m x 11.71m | Hardwood Floor |
2nd | 3rd Br | 11.02m x 11.32m | Hardwood Floor |
2nd | 4th Br | 11.65m x 11.12m | Hardwood Floor |
Main | 5th Br | 10.66m x 11.61m | Tile Floor, 4 Pc Ensuite |
Main | Living | 15.32m x 12.96m | Tile Floor, Fireplace, Built-In Speakers |
Main | Kitchen | 14.07m x 11.75m | Tile Floor |
Main | Family | 14.8m x 18.24m | Tile Floor, Built-In Speakers |
Bsmt | Br | 10.01m x 12.01m | Tile Floor |
Bsmt | Common Rm | 20.18m x 15.03m | Tile Floor, Fireplace |
Bsmt | Kitchen | 11.32m x 8.17m | Tile Floor |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL CANADIAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
