- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 3 Destiny Lane! Bright And Spacious 2 Storey Townhome. Open Concept Main Floor, 9Ft Ceiling, Gorgeous Oak Hardwood Staircase, Gas Fireplace In The Living Room, Breakfast Bar, Upgraded Kitchen Cabinets, Stainless Steel Appliances And Oversize Windows Throughout. 3 Spacious Bedrooms, 3 Bathrooms Including The Master That Has Its Own Private Ensuite And A Huge Walk-In Closet. Laundry Is On The Bedroom Level. Rough-In For Central Vacuum. **** Extras **** $88.00/Mth Road Fee For Landscaping & Snow Removal.
$88.00/Mth Road Fee For Landscaping & Snow Removal.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,050 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.00 x 84.32 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Powder Rm | Measurements not available | , 2 Pc Bath |
Main | Kitchen | Measurements not available | Stainless Steel Appl |
Main | Living | Measurements not available | Gas Fireplace |
Main | Breakfast | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | W/I Closet, Broadloom, 4 Pc Bath |
2nd | Bathroom | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | Bathroom | Measurements not available | , 3 Pc Bath |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL CANADIAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
